Updated 15 November 2026
The Curry Price Index
What a plate of butter chicken, a biryani or a dosa typically costs at Indian restaurants in 40 cities, from 1,609 menus we read. Cities are grouped by currency so the comparison is like for like.
US dollars
| City | Butter Chicken | Chicken Tikka Masala | Chicken Biryani | Saag Paneer | Chana Masala | Dosa | Samosa | Naan | Lamb Rogan Josh | Lassi |
|---|---|---|---|---|---|---|---|---|---|---|
| DMV | $18.25 | $17 | $18 | $17 | $14 | - | $7.95 | $4 | $20 | $5 |
| NYC and NJ | $17.95 | $17.95 | $19.95 | $16.95 | $15.95 | - | $7 | $3.95 | $22 | $6 |
| Bay Area | $17 | $17 | $17 | $16 | $15 | $11.95 | $7 | $4 | $22 | $4.70 |
| Chicago | - | $16 | - | - | - | - | $6.50 | - | - | - |
| Dallas-Fort Worth | $16 | $16 | $15.45 | $13.95 | $13.45 | $10 | $6.50 | $3 | - | $5 |
| Atlanta | $17 | $17 | $16 | $16.20 | $14 | - | $7 | $4 | - | $5 |
| Los Angeles | $20 | $19 | $18.95 | $17 | $15 | $14 | $6.95 | $4 | $22.95 | $5 |
| Philadelphia | $18 | $17 | $17 | $16.50 | $15.95 | $11 | $7.95 | $4 | $22 | $5 |
| Seattle | $19 | $19 | $19 | $18.95 | $17.75 | $11 | $8 | $4.25 | $22 | $6 |
| Boston | $18.95 | $18.95 | $19 | $17.95 | $16.95 | $11.95 | $8 | $4.95 | $19.95 | $4.95 |
| Raleigh-Durham | $18 | $18 | $18 | $17 | $15 | - | $7 | $4 | $18.95 | - |
| Austin | - | - | - | - | $14 | - | - | - | - | - |
| Phoenix | $19 | $17 | $16.45 | $16 | $13 | - | $6 | $4 | - | - |
| Sacramento | $16 | $16 | $16 | $14.95 | $14.95 | - | $5 | $2.70 | - | - |
| Minneapolis-St. Paul | - | $17 | - | $15.50 | - | - | $6.50 | $5.50 | - | - |
| Columbus | - | - | - | $16 | $14 | - | $6 | $5.25 | - | - |
| Denver | $19 | $18 | $18 | $18 | $16 | - | $7 | $4 | $20 | $5.25 |
| San Diego | $18 | $18 | $18.50 | $16 | $15 | - | $7 | $3 | $21 | $4 |
| Tampa-Orlando | $18 | $18.75 | $17 | $17.50 | $15 | - | $7 | $4.50 | $19 | $5 |
| Pittsburgh | $16.45 | $17 | $18 | $15 | $14 | $10 | $7 | $3.75 | - | - |
Butter Chicken is cheapest in Dallas-Fort Worth ($16) and dearest in Los Angeles ($20).
Canadian dollars
| City | Butter Chicken | Chicken Tikka Masala | Chicken Biryani | Saag Paneer | Chana Masala | Dosa | Samosa | Naan | Lamb Rogan Josh | Lassi |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | $17 | $17.50 | $16.50 | $16 | $15 | $11.95 | $7.95 | $3.50 | $21 | $6 |
| Vancouver | $18 | $18.50 | $19 | $17.95 | $16 | - | $7.50 | $3.25 | $21.95 | $6 |
| Calgary | $17.50 | $16.95 | $17 | $16 | $15 | - | $5 | $2.95 | $18.95 | $7.50 |
| Montreal | $18 | $17.95 | $16 | $16 | $12.45 | - | $5 | $3 | $18 | $4.95 |
| Ottawa | $19 | $19 | $18 | $19 | $17 | $14 | $6 | $4 | $23 | $6.50 |
| Edmonton | $18.50 | $18 | $18 | $17 | $13.40 | $15 | $7.50 | $3.75 | $19 | $6.50 |
Butter Chicken is cheapest in Toronto ($17) and dearest in Ottawa ($19).
Pounds
| City | Butter Chicken | Chicken Tikka Masala | Chicken Biryani | Saag Paneer | Chana Masala | Dosa | Samosa | Naan | Lamb Rogan Josh | Lassi |
|---|---|---|---|---|---|---|---|---|---|---|
| London | £11.95 | £11.55 | £12 | £9.95 | £7.95 | £6.45 | £4.95 | £3.25 | £13 | £5.95 |
| Birmingham | £11.95 | £10.95 | £9.95 | £9.50 | £8 | - | £4.95 | £3.25 | £9 | £9 |
| Manchester | £10.25 | £9.95 | £10.75 | £8.50 | £8.50 | - | £4.95 | £4 | £10.65 | £12.45 |
| Leicester | - | - | - | £8.75 | - | - | £3.95 | - | - | - |
| Glasgow | £12 | £11.35 | £10.95 | £9.45 | £9 | - | £5 | - | £9 | £7.60 |
| Edinburgh | £12.95 | £11.25 | £12.95 | £10.20 | £9.95 | - | £5 | £3.95 | £12.45 | £8.50 |
Butter Chicken is cheapest in Manchester (£10.25) and dearest in Edinburgh (£12.95).
Euros
| City | Butter Chicken | Chicken Tikka Masala | Chicken Biryani | Saag Paneer | Chana Masala | Samosa | Naan | Lamb Rogan Josh | Lassi |
|---|---|---|---|---|---|---|---|---|---|
| Dublin | €15.50 | €14.95 | €15.45 | €15.45 | €12.95 | €7.70 | €3.55 | €15.45 | €4.50 |
Australian dollars
| City | Butter Chicken | Chicken Tikka Masala | Chicken Biryani | Saag Paneer | Chana Masala | Dosa | Samosa | Naan | Lamb Rogan Josh | Lassi |
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | $24.95 | $23.90 | $22.90 | $23.95 | $19.15 | - | $11.90 | $4.50 | $26.90 | $5.90 |
| Melbourne | $22 | $21.95 | $20 | $20.90 | $19 | - | $9.90 | $4.50 | $23.90 | $5.25 |
| Brisbane | $21.95 | $23 | $21.25 | $21.45 | $20 | $13 | $9 | $5.95 | $22.50 | $5 |
| Perth | $23 | $23.20 | $20.50 | $22 | $18.90 | - | $9.95 | $4.95 | $24 | $6 |
Butter Chicken is cheapest in Brisbane ($21.95) and dearest in Sydney ($24.95).
New Zealand dollars
| City | Butter Chicken | Chicken Tikka Masala | Chicken Biryani | Saag Paneer |
|---|---|---|---|---|
| Auckland | $21.50 | $21.50 | $21.45 | $21.45 |
Singapore dollars
| City | Butter Chicken | Chicken Tikka Masala | Chicken Biryani | Saag Paneer | Chana Masala | Samosa | Naan | Lamb Rogan Josh | Lassi |
|---|---|---|---|---|---|---|---|---|---|
| Singapore | $14 | $18.90 | $15.50 | $13.90 | $12.90 | $9 | $6.20 | $15.90 | $4.50 |
UAE dirhams
| City | Butter Chicken | Chicken Tikka Masala | Chicken Biryani | Saag Paneer | Chana Masala | Samosa | Naan | Lamb Rogan Josh | Lassi |
|---|---|---|---|---|---|---|---|---|---|
| Dubai | AED 32 | AED 56 | AED 35.15 | AED 36 | AED 17 | AED 30 | AED 7 | AED 57 | AED 23 |
How the index works
We read dish names and prices from Indian restaurant menus, match each dish to a standard name and take the middle price once at least 8 places in a city list it. Prices that look like party trays or typos are dropped. Portion sizes differ, so treat these as a guide to what a city charges rather than a promise. Each city links to its own page with the price range and the places where the favourites cost less.
Writers and researchers are welcome to cite the index with a link to this page.