Menus checked November 2026
What Indian food costs in Edmonton
Typical prices for 50 dishes, from 44 restaurant menus we read. The dot is the typical (middle) price; the band shows where most places sit. Prices are in Canadian dollars.
Goat Biryani$19.7516 menus
Goat Curry$19.2016 menus
Fish Curry$1927 menus
Vindaloo$18.9524 menus
Butter Chicken$18.5033 menus
Chicken Tikka$1822 menus
Chicken Tikka Masala$1819 menus
Chicken Biryani$1819 menus
Saag Paneer$1726 menus
Kadai$1723 menus
Malai Kofta$1722 menus
Chilli Chicken$1721 menus
Korma$1719 menus
Paneer Butter Masala$16.7533 menus
Paneer Tikka$1618 menus
Aloo Gobi$1617 menus
Veg Biryani$1617 menus
Chilli Paneer$15.5020 menus
Bhindi Masala$1522 menus
Dal Tadka$1516 menus
Chana Masala$13.4027 menus
Pani Puri$1117 menus
Samosa$7.5020 menus
Lassi$6.5022 menus
Rasmalai$616 menus
Gulab Jamun$5.5030 menus
Paratha$4.7020 menus
Naan$3.7516 menus
Masala Chai$3.5018 menus
Roti$323 menus
typical price middle half of prices
Where the favourites cost less
The lowest prices we found for the most-listed dishes. Portions and what comes with the dish differ, so check the menu.
Paneer Butter Masala
Typical $16.75
- Kaur's Kitchen Ltd, Edmonton: $10.99
- Punjab Chaat House, Edmonton: $14.29
- The Punjab Parantha Hut, Edmonton: $14.99
Butter Chicken
Typical $18.50
- Chef's Butter Chicken, Edmonton: $10.99
- Classic Indian Restaurant & Bar, Edmonton: $12.99
- Butter Chicken and More, Edmonton: $13.75
Gulab Jamun
Typical $5.50
- The Golden Spoon, Edmonton: $3.99
- Chef's Butter Chicken, Edmonton: $3.99
- Rasoi The Indian Kitchen, Edmonton: $4.48
Chana Masala
Typical $13.40
- New Everest, Edmonton: $9.99
- Mirch Masala Indian Cuisine, Edmonton: $9.99
- Classic Indian Restaurant & Bar, Edmonton: $9.99
Fish Curry
Typical $19
- Punjab Chaat House, Edmonton: $14.29
- Punjab Meat Shop ltd, Edmonton: $14.99
- TasteBuds, Edmonton: $16
Saag Paneer
Typical $17
- Kaur's Kitchen Ltd, Edmonton: $10.99
- Rasoi The Indian Kitchen, Edmonton: $13.43
- The Punjab Parantha Hut, Edmonton: $13.99
The full table
| Dish | Typical | Most places | Menus |
|---|---|---|---|
| Paneer Butter Masala | $16.75 | $16 to $17.95 | 33 |
| Butter Chicken | $18.50 | $16 to $19 | 33 |
| Gulab Jamun | $5.50 | $5 to $7 | 30 |
| Chana Masala | $13.40 | $11 to $15.25 | 27 |
| Fish Curry | $19 | $17.95 to $19.50 | 27 |
| Saag Paneer | $17 | $15 to $18 | 26 |
| Vindaloo | $18.95 | $17.70 to $20 | 24 |
| Kadai | $17 | $16 to $18 | 23 |
| Roti | $3 | $2.25 to $3.50 | 23 |
| Lassi | $6.50 | $5 to $7.75 | 22 |
| Bhindi Masala | $15 | $14 to $16 | 22 |
| Malai Kofta | $17 | $16 to $18 | 22 |
| Chicken Tikka | $18 | $15 to $19 | 22 |
| Chilli Chicken | $17 | $15 to $18 | 21 |
| Samosa | $7.50 | $5 to $10.25 | 20 |
| Chilli Paneer | $15.50 | $14.70 to $17 | 20 |
| Paratha | $4.70 | $3.10 to $5 | 20 |
| Chicken Tikka Masala | $18 | $17.10 to $19 | 19 |
| Korma | $17 | $14.65 to $19 | 19 |
| Chicken Biryani | $18 | $16.50 to $19 | 19 |
| Masala Chai | $3.50 | $3 to $4 | 18 |
| Paneer Tikka | $16 | $14.25 to $18 | 18 |
| Pani Puri | $11 | $10 to $12 | 17 |
| Aloo Gobi | $16 | $15 to $16.95 | 17 |
| Veg Biryani | $16 | $14 to $17.95 | 17 |
| Dal Tadka | $15 | $12.05 to $16 | 16 |
| Goat Curry | $19.20 | $17.70 to $20.25 | 16 |
| Rasmalai | $6 | $5.40 to $7 | 16 |
| Goat Biryani | $19.75 | $17.20 to $20.50 | 16 |
| Naan | $3.75 | $3 to $4 | 16 |
| Kheer | $7 | $6.50 to $7.80 | 15 |
| Dal Makhani | $16 | $14 to $17 | 15 |
| Hakka Noodles | $14 | $12.55 to $15.95 | 15 |
| Chicken 65 | $17.50 | $16 to $19 | 14 |
| Seekh Kebab | $16.50 | $14.95 to $18.75 | 14 |
| Gobi Manchurian | $16 | $14.95 to $17 | 13 |
| Tandoori Chicken | $17.95 | $15 to $20 | 13 |
| Shrimp Masala | $20 | $18 to $21 | 13 |
| Chole Bhature | $14 | $11 to $18 | 13 |
| Aloo Tikki | $7.25 | $5 to $9.25 | 12 |
| Momos | $14 | $13 to $14.60 | 11 |
| Kulfi | $7 | $4 to $7.50 | 11 |
| Dosa | $15 | $14.50 to $16 | 11 |
| Lamb Rogan Josh | $19 | $19 to $20.50 | 11 |
| Medu Vada | $9.75 | $8 to $11.90 | 10 |
| Uttapam | $16 | $15 to $16 | 10 |
| Gajar Halwa | $7 | $7 to $7 | 10 |
| Pav Bhaji | $12 | $11 to $13 | 9 |
| Kulcha | $4.60 | $4 to $6 | 9 |
| Idli | $13 | $11.15 to $13.10 | 8 |
How we work this out: we read the dish names and prices on restaurant menus, match each dish to a standard name, drop prices that look like party trays or typos, and use the middle price once at least 8 places list a dish. Compare cities in the Curry Price Index.