Menus checked November 2026
What Indian food costs in London
Typical prices for 57 dishes, from 223 restaurant menus we read. The dot is the typical (middle) price; the band shows where most places sit. Prices are in pounds.
Shrimp Masala£14.8585 menus
Fish Curry£13.9580 menus
Lamb Rogan Josh£1364 menus
Chicken Biryani£12119 menus
Butter Chicken£11.95133 menus
Kadai£11.70104 menus
Chicken Tikka Masala£11.55115 menus
Korma£10.55118 menus
Veg Biryani£10.50105 menus
Paneer Butter Masala£10.2550 menus
Chilli Chicken£1084 menus
Saag Paneer£9.95135 menus
Vindaloo£9.9579 menus
Paneer Tikka£9113 menus
Chicken Tikka£8.95170 menus
Chilli Paneer£8.9584 menus
Chicken 65£8.9538 menus
Seekh Kebab£8.5069 menus
Bhindi Masala£7.95156 menus
Tandoori Chicken£7.95137 menus
Chana Masala£7.95127 menus
Aloo Gobi£6.1591 menus
Pani Puri£637 menus
Lassi£5.9579 menus
Kulfi£536 menus
Samosa£4.95160 menus
Gulab Jamun£4.9549 menus
Paratha£3.95151 menus
Naan£3.25146 menus
Roti£2.95155 menus
typical price middle half of prices
Where the favourites cost less
The lowest prices we found for the most-listed dishes. Portions and what comes with the dish differ, so check the menu.
Chicken Tikka
Typical £8.95
- Woodhouse Tandoori, London: £4.50
- Curry Cottage, London: £4.50
- Tiffin Choice, BROMLEY: £4.50
Samosa
Typical £4.95
- Lahore One, London: £2.50
- Biggin Hill Spice, Biggin Hill, Westerham: £2.95
- Haweli, London: £2.95
Bhindi Masala
Typical £7.95
- India Cottage, Sutton: £3.99
- Woodhouse Tandoori, London: £4
- Tiffin Choice, BROMLEY: £4
Roti
Typical £2.95
- Hyderabad Wala, London: £1.49
- Maruthi Rice and Curry, EDGWARE: £1.50
- Lahori Masala Southall, SOUTHALL: £1.50
Paratha
Typical £3.95
- Dar's, London: £2
- Suraj Sweet Mart Ltd, WEMBLEY: £2
- Bongow Indian Restaurant, Kelvedon Hatch: £2.25
Naan
Typical £3.25
- Hyderabadi Bawarchi, LONDON: £1.65
- Aromas Tandoori Restaurant, London: £1.85
- Shah Karahi, Croydon: £1.95
The full table
| Dish | Typical | Most places | Menus |
|---|---|---|---|
| Chicken Tikka | £8.95 | £6.50 to £11.50 | 170 |
| Samosa | £4.95 | £3.95 to £6.05 | 160 |
| Bhindi Masala | £7.95 | £5.95 to £9.90 | 156 |
| Roti | £2.95 | £2.50 to £3.50 | 155 |
| Paratha | £3.95 | £3.30 to £4.50 | 151 |
| Naan | £3.25 | £2.80 to £4 | 146 |
| Tandoori Chicken | £7.95 | £5 to £10.95 | 137 |
| Saag Paneer | £9.95 | £7.85 to £11.95 | 135 |
| Butter Chicken | £11.95 | £10 to £13.95 | 133 |
| Chana Masala | £7.95 | £5.95 to £9 | 127 |
| Chicken Biryani | £12 | £9.95 to £13.95 | 119 |
| Korma | £10.55 | £8.95 to £12.95 | 118 |
| Chicken Tikka Masala | £11.55 | £9.95 to £13.05 | 115 |
| Paneer Tikka | £9 | £7.50 to £10.95 | 113 |
| Veg Biryani | £10.50 | £8.95 to £12.75 | 105 |
| Kadai | £11.70 | £9.95 to £13.30 | 104 |
| Aloo Gobi | £6.15 | £4.95 to £7.95 | 91 |
| Shrimp Masala | £14.85 | £12.95 to £15.95 | 85 |
| Chilli Chicken | £10 | £8.50 to £11.95 | 84 |
| Chilli Paneer | £8.95 | £6.50 to £10.50 | 84 |
| Fish Curry | £13.95 | £12.20 to £15.80 | 80 |
| Vindaloo | £9.95 | £8.75 to £12.35 | 79 |
| Lassi | £5.95 | £3.50 to £10 | 79 |
| Seekh Kebab | £8.50 | £5.95 to £11 | 69 |
| Lamb Rogan Josh | £13 | £10.70 to £14.95 | 64 |
| Paneer Butter Masala | £10.25 | £8.95 to £12 | 50 |
| Gulab Jamun | £4.95 | £3.75 to £6.95 | 49 |
| Chicken 65 | £8.95 | £7.15 to £9.95 | 38 |
| Pani Puri | £6 | £5 to £7 | 37 |
| Kulfi | £5 | £3.90 to £7 | 36 |
| Dal Makhani | £9.50 | £8 to £10.95 | 32 |
| Gajar Halwa | £6 | £4.50 to £7.50 | 31 |
| Aloo Tikki | £6.45 | £5.75 to £7.95 | 31 |
| Momos | £7.25 | £5.55 to £9 | 30 |
| Kulcha | £3.95 | £3.50 to £4.80 | 28 |
| Thali | £16.95 | £12.45 to £19.45 | 27 |
| Bhel Puri | £7.50 | £6.50 to £8.50 | 23 |
| Rasmalai | £6.25 | £4.50 to £7.40 | 22 |
| Papdi Chaat | £7.50 | £6.60 to £7.95 | 22 |
| Dahi Puri | £7.30 | £5.95 to £8.95 | 21 |
| Nihari | £13.95 | £11 to £17.10 | 19 |
| Dal Tadka | £8.95 | £8 to £10.65 | 19 |
| Hakka Noodles | £9.95 | £8.65 to £10.70 | 19 |
| Medu Vada | £7 | £4.10 to £7.50 | 19 |
| Masala Chai | £2.95 | £2 to £3.45 | 18 |
| Kheer | £5 | £4.35 to £5.95 | 16 |
| Dosa | £6.45 | £5.75 to £7.80 | 16 |
| Gobi Manchurian | £9 | £8 to £9.50 | 16 |
| Haleem | £10 | £7.75 to £11.25 | 15 |
| Baingan Bharta | £10.05 | £7.95 to £11.55 | 14 |
| Goat Curry | £11.50 | £10.25 to £13.85 | 14 |
| Malai Kofta | £11.50 | £10.50 to £12.95 | 13 |
| Idli | £5.95 | £5.05 to £6.85 | 12 |
| Pav Bhaji | £7.75 | £6.95 to £8.50 | 10 |
| Puri | £6.50 | £5.70 to £7.95 | 9 |
| Sev Puri | £6.50 | £5 to £6.50 | 9 |
| Parotta | £6.95 | £4.40 to £8.75 | 8 |
How we work this out: we read the dish names and prices on restaurant menus, match each dish to a standard name, drop prices that look like party trays or typos, and use the middle price once at least 8 places list a dish. Compare cities in the Curry Price Index.