Menus checked November 2026
What Indian food costs in Toronto and the GTA
Typical prices for 63 dishes, from 180 restaurant menus we read. The dot is the typical (middle) price; the band shows where most places sit. Prices are in Canadian dollars.
Vindaloo$18.9566 menus
Chicken Tikka Masala$17.5082 menus
Butter Chicken$17120 menus
Chicken Tikka$1790 menus
Paneer Tikka$1780 menus
Korma$1768 menus
Kadai$1763 menus
Seekh Kebab$1760 menus
Tandoori Chicken$16.9573 menus
Chicken Biryani$16.5079 menus
Saag Paneer$1696 menus
Paneer Butter Masala$1683 menus
Chilli Chicken$1660 menus
Chilli Paneer$1658 menus
Malai Kofta$1656 menus
Chana Masala$15109 menus
Bhindi Masala$1574 menus
Thali$1553 menus
Veg Biryani$14.9556 menus
Momos$1364 menus
Aloo Tikki$9.5069 menus
Samosa$7.95105 menus
Kulcha$759 menus
Lassi$6106 menus
Rasmalai$686 menus
Kulfi$678 menus
Gulab Jamun$5.95131 menus
Paratha$5.5085 menus
Naan$3.50103 menus
Roti$396 menus
typical price middle half of prices
Where the favourites cost less
The lowest prices we found for the most-listed dishes. Portions and what comes with the dish differ, so check the menu.
Gulab Jamun
Typical $5.95
- My Roti Place / My Dosa Place, Toronto: $2.99
- My Roti Place, Toronto: $2.99
- Biryani Nation, Toronto: $2.99
Butter Chicken
Typical $17
- Karachi Grill, Mississauga: $8.99
- Indian Sweets and Samosa, Toronto: $8.99
- Biryani Boss, Toronto: $9.99
Chana Masala
Typical $15
- Indo-Canadian Food Hut, Brampton: $7.99
- Indian Punjabi Bazaar, Brampton: $7.99
- Tamil Land Cafe, Caledon: $7.99
Samosa
Typical $7.95
- Kothur, Toronto: $3.99
- Kothur Indian Cuisine, Toronto: $3.99
- Bukhara Grill, Brampton: $3.99
Naan
Typical $3.50
- Indilicious, Toronto: $1.75
- Mango Rain, Etobicoke: $1.95
- Korner Kitchens, Mississauga: $1.99
The full table
| Dish | Typical | Most places | Menus |
|---|---|---|---|
| Gulab Jamun | $5.95 | $4 to $7 | 131 |
| Butter Chicken | $17 | $15 to $19.60 | 120 |
| Chana Masala | $15 | $13 to $16 | 109 |
| Lassi | $6 | $5 to $8 | 106 |
| Samosa | $7.95 | $6 to $9.95 | 105 |
| Naan | $3.50 | $3 to $4.30 | 103 |
| Saag Paneer | $16 | $14 to $18.10 | 96 |
| Roti | $3 | $2.50 to $4.30 | 96 |
| Chicken Tikka | $17 | $14.95 to $19 | 90 |
| Rasmalai | $6 | $5 to $7 | 86 |
| Paratha | $5.50 | $4.50 to $7 | 85 |
| Paneer Butter Masala | $16 | $15 to $17 | 83 |
| Chicken Tikka Masala | $17.50 | $16 to $19 | 82 |
| Paneer Tikka | $17 | $14 to $18 | 80 |
| Chicken Biryani | $16.50 | $14.50 to $18 | 79 |
| Kulfi | $6 | $4.95 to $7.75 | 78 |
| Bhindi Masala | $15 | $14.25 to $16 | 74 |
| Tandoori Chicken | $16.95 | $14 to $19 | 73 |
| Aloo Tikki | $9.50 | $9 to $10 | 69 |
| Korma | $17 | $16 to $20.25 | 68 |
| Vindaloo | $18.95 | $16 to $21 | 66 |
| Momos | $13 | $12 to $16 | 64 |
| Kadai | $17 | $15 to $19 | 63 |
| Seekh Kebab | $17 | $14.75 to $18.25 | 60 |
| Chilli Chicken | $16 | $15.35 to $18 | 60 |
| Kulcha | $7 | $6 to $11 | 59 |
| Chilli Paneer | $16 | $15 to $17 | 58 |
| Malai Kofta | $16 | $15.70 to $17.15 | 56 |
| Veg Biryani | $14.95 | $12 to $15.25 | 56 |
| Thali | $15 | $13.50 to $18 | 53 |
| Masala Chai | $4 | $3 to $4.25 | 50 |
| Dal Tadka | $15 | $14 to $16.50 | 47 |
| Hakka Noodles | $14 | $11.95 to $17 | 46 |
| Bhel Puri | $9 | $8 to $9.95 | 46 |
| Goat Biryani | $18 | $16 to $19 | 45 |
| Fish Curry | $18 | $16 to $22 | 43 |
| Pani Puri | $8 | $8 to $9.50 | 43 |
| Pav Bhaji | $10 | $10 to $12.50 | 43 |
| Goat Curry | $18 | $17 to $20 | 43 |
| Aloo Gobi | $15 | $14 to $16 | 42 |
| Shrimp Masala | $20 | $17 to $23 | 41 |
| Gajar Halwa | $7 | $6 to $9.50 | 39 |
| Dal Makhani | $15 | $14 to $16.50 | 39 |
| Chole Bhature | $12 | $11 to $13 | 39 |
| Chicken 65 | $16 | $14.95 to $17 | 38 |
| Kheer | $8 | $6 to $9 | 36 |
| Dosa | $11.95 | $11 to $14 | 36 |
| Lamb Rogan Josh | $21 | $19.45 to $24 | 35 |
| Gobi Manchurian | $16 | $15 to $16 | 32 |
| Uttapam | $11 | $6.50 to $14 | 31 |
| Baingan Bharta | $15.50 | $14.25 to $16 | 30 |
| Idli | $10 | $9 to $10 | 28 |
| Medu Vada | $8.25 | $8 to $10 | 26 |
| Kachori | $9 | $9 to $9 | 21 |
| Dahi Puri | $10 | $9 to $11 | 18 |
| Filter Coffee | $3 | $2.50 to $3.95 | 17 |
| Kati Roll | $10 | $10 to $12 | 17 |
| Puri | $11 | $9 to $12.50 | 15 |
| Papdi Chaat | $9 | $8 to $9 | 13 |
| Haleem | $15 | $13.75 to $16 | 12 |
| Jalebi | $9 | $8 to $10 | 12 |
| Parotta | $13 | $10.20 to $14 | 12 |
| Dabeli | $8 | $8 to $8.25 | 12 |
How we work this out: we read the dish names and prices on restaurant menus, match each dish to a standard name, drop prices that look like party trays or typos, and use the middle price once at least 8 places list a dish. Compare cities in the Curry Price Index.